




The Azure Performance BMW E7X / F0X / F1X N55 | 35i / 40i | Downpipe is designed to free up exhaust flow on the legendary N55 engine. Unlock exceptional gains in horsepower, torque, and responsiveness when paired with ECU tuning, while adding a more aggressive exhaust note.
Features
- Constructed from high-grade SS304 stainless steel for durability and corrosion resistance.
- Available in Catless or 200 Cell Catted configurations.
- Optional Azure Heat Shield for superior thermal protection.
- Professional sand-blasted finish for an OEM+ appearance.
- Direct bolt-on replacement with no cutting or welding required.
- Optimised for reduced turbo lag and improved turbo spool.
- Designed for track use only; ECU tuning recommended for peak performance.
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | X5 35i | E70 | 2011–2013 | 3.0L Turbocharged I6 (N55) |
| BMW | X6 35i | E71 | 2011–2014 | 3.0L Turbocharged I6 (N55) |
| BMW | 740i / 740Li | F01 / F02 | 2013–2015 | 3.0L Turbocharged I6 (N55) |
| BMW | 640i | F12 / F13 | 2012–2018 | 3.0L Turbocharged I6 (N55) |
| BMW | 535i | F10 | 2011–2017 | 3.0L Turbocharged I6 (N55) |
Performance Gains
| Specification | Stock (N55 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 306 HP | 381 HP (+75 HP) |
| Torque | 400 Nm | 536 Nm (+136 Nm) |
| Power Output | 228 KW | 284 KW (+56 KW) |
*Performance gains are based on proper ECU tuning and supporting modifications.
Azure Performance BMW E7X/F0X/F1X N55 | 35i/40i | Downpipe
Description
The Azure Performance BMW E7X / F0X / F1X N55 | 35i / 40i | Downpipe is designed to free up exhaust flow on the legendary N55 engine. Unlock exceptional gains in horsepower, torque, and responsiveness when paired with ECU tuning, while adding a more aggressive exhaust note.
Features
- Constructed from high-grade SS304 stainless steel for durability and corrosion resistance.
- Available in Catless or 200 Cell Catted configurations.
- Optional Azure Heat Shield for superior thermal protection.
- Professional sand-blasted finish for an OEM+ appearance.
- Direct bolt-on replacement with no cutting or welding required.
- Optimised for reduced turbo lag and improved turbo spool.
- Designed for track use only; ECU tuning recommended for peak performance.
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | X5 35i | E70 | 2011–2013 | 3.0L Turbocharged I6 (N55) |
| BMW | X6 35i | E71 | 2011–2014 | 3.0L Turbocharged I6 (N55) |
| BMW | 740i / 740Li | F01 / F02 | 2013–2015 | 3.0L Turbocharged I6 (N55) |
| BMW | 640i | F12 / F13 | 2012–2018 | 3.0L Turbocharged I6 (N55) |
| BMW | 535i | F10 | 2011–2017 | 3.0L Turbocharged I6 (N55) |
Performance Gains
| Specification | Stock (N55 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 306 HP | 381 HP (+75 HP) |
| Torque | 400 Nm | 536 Nm (+136 Nm) |
| Power Output | 228 KW | 284 KW (+56 KW) |
*Performance gains are based on proper ECU tuning and supporting modifications.
Choose options

























