




The Azure Performance Downpipe is precision engineered for BMW models powered by the B48 2.0L turbo engine. Designed to reduce exhaust backpressure and optimize turbo spool, this upgrade dramatically enhances performance and responsiveness across the RPM range.
Features
- Mandrel-bent T304 stainless steel for durability and flow
- Available in Catless and 200 Cell Catted versions
- Optional Azure heat shielding for enhanced thermal control
- Direct bolt-on fitment – no modifications required
- Compatible with both RWD and xDrive models
- Track/off-road use only – ECU tuning required for optimal gains
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | 120i / 125i | F20 / F21 | 2016–2019 | 2.0L Turbo (B48) |
| BMW | 220i / 225i / 230i | F22 / F23 | 2016–2021 | 2.0L Turbo (B48) |
| BMW | 320i / 330i / 330e | F30 / F31 / G20 | 2015–2024 | 2.0L Turbo (B48) |
| BMW | 420i / 430i | F32 / G22 | 2016–2024 | 2.0L Turbo (B48) |
Performance Gains
| Specification | Stock (B48 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 184 HP | 279 HP (+95 HP) |
| Torque | 270 Nm | 419 Nm (+149 Nm) |
| Power Output | 137 KW | 208 KW (+71 KW) |
*Performance gains require ECU tuning and may vary depending on supporting modifications.
Azure Performance BMW F2X/F3X/G2X B48 | 20i/20i/25i/30i/30e | Downpipe
Description
The Azure Performance Downpipe is precision engineered for BMW models powered by the B48 2.0L turbo engine. Designed to reduce exhaust backpressure and optimize turbo spool, this upgrade dramatically enhances performance and responsiveness across the RPM range.
Features
- Mandrel-bent T304 stainless steel for durability and flow
- Available in Catless and 200 Cell Catted versions
- Optional Azure heat shielding for enhanced thermal control
- Direct bolt-on fitment – no modifications required
- Compatible with both RWD and xDrive models
- Track/off-road use only – ECU tuning required for optimal gains
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | 120i / 125i | F20 / F21 | 2016–2019 | 2.0L Turbo (B48) |
| BMW | 220i / 225i / 230i | F22 / F23 | 2016–2021 | 2.0L Turbo (B48) |
| BMW | 320i / 330i / 330e | F30 / F31 / G20 | 2015–2024 | 2.0L Turbo (B48) |
| BMW | 420i / 430i | F32 / G22 | 2016–2024 | 2.0L Turbo (B48) |
Performance Gains
| Specification | Stock (B48 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 184 HP | 279 HP (+95 HP) |
| Torque | 270 Nm | 419 Nm (+149 Nm) |
| Power Output | 137 KW | 208 KW (+71 KW) |
*Performance gains require ECU tuning and may vary depending on supporting modifications.
Choose options


























