




The Azure Performance Downpipe is the ultimate upgrade for BMW 40i models equipped with the B58 engine. Engineered to reduce exhaust restriction and maximize flow, this downpipe unleashes substantial gains in both horsepower and torque, transforming your driving experience.
Features
- High-quality T304 stainless steel construction
- Available in Catless or 200 Cell Catted configurations
- Enhanced throttle response and reduced turbo lag
- Optional Azure thermal shielding for superior heat management
- Precision CNC flanges for a direct bolt-on fit
- For off-road/track use only – ECU tuning required
Product Fitment
| Make | Series | Models | Chassis Code | Years | Engine Size |
|---|---|---|---|---|---|
| BMW | 1 Series | M140i | F20 / F21 | 2016-2019 | 3.0L Turbo (B58) |
| BMW | 2 Series | M240i | F22 / F23 / G42 | 2016-2024 | 3.0L Turbo (B58) |
| BMW | 3 Series | 340i / M340i | F30 / F31 / F34 / G20 / G21 | 2015-2024 | 3.0L Turbo (B58) |
| BMW | 4 Series | 440i / M440i | F32 / F33 / F36 / G22 / G23 / G26 | 2016-2024 | 3.0L Turbo (B58) |
| BMW | 5 Series | 540i | G30 / G31 | 2017-2024 | 3.0L Turbo (B58) |
| BMW | 6 Series | 640i | G32 | 2017-2023 | 3.0L Turbo (B58) |
| BMW | X3 | X3 M40i | G01 | 2018-2024 | 3.0L Turbo (B58) |
| BMW | X4 | X4 M40i | G02 | 2018-2024 | 3.0L Turbo (B58) |
Performance Gains
| Specification | Stock (B58 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 374 HP | 428 HP (+54 HP) |
| Torque | 500 Nm | 608 Nm (+108 Nm) |
| Power Output | 279 KW | 319 KW (+40 KW) |
*Performance gains require ECU tuning and may vary depending on supporting modifications.
Azure Performance BMW F2X/F3X/GXX B58 | 40i | Downpipe
Description
The Azure Performance Downpipe is the ultimate upgrade for BMW 40i models equipped with the B58 engine. Engineered to reduce exhaust restriction and maximize flow, this downpipe unleashes substantial gains in both horsepower and torque, transforming your driving experience.
Features
- High-quality T304 stainless steel construction
- Available in Catless or 200 Cell Catted configurations
- Enhanced throttle response and reduced turbo lag
- Optional Azure thermal shielding for superior heat management
- Precision CNC flanges for a direct bolt-on fit
- For off-road/track use only – ECU tuning required
Product Fitment
| Make | Series | Models | Chassis Code | Years | Engine Size |
|---|---|---|---|---|---|
| BMW | 1 Series | M140i | F20 / F21 | 2016-2019 | 3.0L Turbo (B58) |
| BMW | 2 Series | M240i | F22 / F23 / G42 | 2016-2024 | 3.0L Turbo (B58) |
| BMW | 3 Series | 340i / M340i | F30 / F31 / F34 / G20 / G21 | 2015-2024 | 3.0L Turbo (B58) |
| BMW | 4 Series | 440i / M440i | F32 / F33 / F36 / G22 / G23 / G26 | 2016-2024 | 3.0L Turbo (B58) |
| BMW | 5 Series | 540i | G30 / G31 | 2017-2024 | 3.0L Turbo (B58) |
| BMW | 6 Series | 640i | G32 | 2017-2023 | 3.0L Turbo (B58) |
| BMW | X3 | X3 M40i | G01 | 2018-2024 | 3.0L Turbo (B58) |
| BMW | X4 | X4 M40i | G02 | 2018-2024 | 3.0L Turbo (B58) |
Performance Gains
| Specification | Stock (B58 Engine) | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 374 HP | 428 HP (+54 HP) |
| Torque | 500 Nm | 608 Nm (+108 Nm) |
| Power Output | 279 KW | 319 KW (+40 KW) |
*Performance gains require ECU tuning and may vary depending on supporting modifications.
Choose options


























