




The Azure Performance Downpipe is designed for BMW models equipped with the N20 2.0L turbo engine. Unlock serious power and torque gains while improving exhaust flow and throttle response. Perfect for enthusiasts who want more performance without compromising OEM fitment.
Features
- Precision TIG-welded from high-grade stainless steel
- Offered in Catless and 200 Cell Catted configurations
- Mandrel-bent tubing for unrestricted flow
- Azure thermal shielding available for enhanced heat control
- Bolt-on design with no cutting or welding required
- Reduces turbo lag and enhances turbo spool
- ECU tune recommended for maximum performance
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | 125i | F20 / F21 | 2012–2015 | 2.0L Turbo (N20) |
| BMW | 220i / 228i | F22 / F23 | 2014–2016 | 2.0L Turbo (N20) |
| BMW | 320i / 328i | F30 / F31 / F34 | 2012–2015 | 2.0L Turbo (N20) |
| BMW | 420i / 428i | F32 / F33 / F36 | 2013–2016 | 2.0L Turbo (N20) |
Performance Gains
| Specification | Stock | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 184 HP | 284 HP (+100 HP) |
| Torque | 270 Nm | 454 Nm (+184 Nm) |
| Power Output | 137 KW | 212 KW (+75 KW) |
*Performance figures require ECU tuning and may vary depending on supporting modifications.
Azure Performance BMW F2X/F3X N20 | 125i / 220i/228i / 320i/328i / 420i/428i | Downpipe
Description
The Azure Performance Downpipe is designed for BMW models equipped with the N20 2.0L turbo engine. Unlock serious power and torque gains while improving exhaust flow and throttle response. Perfect for enthusiasts who want more performance without compromising OEM fitment.
Features
- Precision TIG-welded from high-grade stainless steel
- Offered in Catless and 200 Cell Catted configurations
- Mandrel-bent tubing for unrestricted flow
- Azure thermal shielding available for enhanced heat control
- Bolt-on design with no cutting or welding required
- Reduces turbo lag and enhances turbo spool
- ECU tune recommended for maximum performance
Product Fitment
| Make | Model | Chassis Code | Years | Engine Size |
|---|---|---|---|---|
| BMW | 125i | F20 / F21 | 2012–2015 | 2.0L Turbo (N20) |
| BMW | 220i / 228i | F22 / F23 | 2014–2016 | 2.0L Turbo (N20) |
| BMW | 320i / 328i | F30 / F31 / F34 | 2012–2015 | 2.0L Turbo (N20) |
| BMW | 420i / 428i | F32 / F33 / F36 | 2013–2016 | 2.0L Turbo (N20) |
Performance Gains
| Specification | Stock | With Azure Downpipe & Tuning |
|---|---|---|
| Horsepower | 184 HP | 284 HP (+100 HP) |
| Torque | 270 Nm | 454 Nm (+184 Nm) |
| Power Output | 137 KW | 212 KW (+75 KW) |
*Performance figures require ECU tuning and may vary depending on supporting modifications.
Choose options


























