














BMW X5 / X6 (E70 / E71) 10.25″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2007 – 2014
This OEM+ multimedia touchscreen upgrade is designed specifically for the BMW X5 and X6 E70/E71 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original BMW interface, controls, audio system, and vehicle functionality. The result is a refined, modern driving experience with factory-level integration and reliability.
Available in two display sizes to suit different preferences: a 10.25″ display with standard OEM-style bezel, or a 12.3″ display featuring a new ultra-thin bezel for a modern, edge-to-edge appearance.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original BMW iDrive interface, cameras, sensors and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional; external AUX is supported. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | X5 | E70 | 2007 – 2014 | CCC / CIC |
| BMW | X6 | E71 | 2008 – 2014 | CCC / CIC |
Please refer to the image below to determine whether you have either the CCC, or CIC factory BMW system:

What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 10.25″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
BMW X5/X6 | E70/E71 | 10.25"/12.3" Linux CarPlay/Android Touchscreen Display | 2007 - 2014
True Plug & Play Installation
No cutting, no coding, no headaches. This system connects directly to your factory wiring for a fast, clean OEM-style installation.
Fully Retains Factory MMI System
Keep your original Audi MMI functionality exactly as intended. Access all factory menus, settings, and vehicle information without compromise.
Works With MMI Dial & Steering Wheel
Enjoy full touchscreen control while still using your original MMI dial and steering wheel buttons for a seamless OEM driving experience.
Retains All Factory Cameras & Sensors
Fully compatible with your Audi's reverse camera, 360° cameras, and parking sensors. Everything continues working exactly as factory.
Fitment Guarantee Or Your Money Back
We stand behind our fitment. If the system is not compatible with your vehicle, you're protected by our full money back guarantee.
Free Worldwide Express Shipping
Enjoy free express shipping worldwide, ensuring your order arrives quickly and hassle-free wherever you are.
Best Price Guarantee
At Nevera Auto we stand behind the value of our products, helping you enhance your ride with premium upgrades built to last.
Pristine Quality & 100% Satisfaction
Our products are tested for OEM-level fitment and quality, delivering unmatched satisfaction with every purchase.
Description
BMW X5 / X6 (E70 / E71) 10.25″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2007 – 2014
This OEM+ multimedia touchscreen upgrade is designed specifically for the BMW X5 and X6 E70/E71 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original BMW interface, controls, audio system, and vehicle functionality. The result is a refined, modern driving experience with factory-level integration and reliability.
Available in two display sizes to suit different preferences: a 10.25″ display with standard OEM-style bezel, or a 12.3″ display featuring a new ultra-thin bezel for a modern, edge-to-edge appearance.
Features
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original BMW iDrive interface, cameras, sensors and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional; external AUX is supported. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | X5 | E70 | 2007 – 2014 | CCC / CIC |
| BMW | X6 | E71 | 2008 – 2014 | CCC / CIC |
Please refer to the image below to determine whether you have either the CCC, or CIC factory BMW system:

What's Included?
What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 10.25″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
LINUX VS ANDROID
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Choose options















Frequently Asked Questions
This system is built for the specific BMW models listed in the Fitment tab. Confirm your model, year, and iDrive system before ordering, or message our team and we will check the fit for you.
Yes. Your original BMW iDrive system stays fully intact. Every factory menu, vehicle setting, and function works exactly as it did before.
Yes. It connects straight into your factory wiring with no cutting and no coding. Experienced installers will find it straightforward, and for the cleanest finish we recommend booking professional installation at our Sydney workshop.
Yes. Your factory reverse camera and parking sensors keep working exactly as normal after installation.
Yes. Wireless Apple CarPlay and wireless Android Auto are both built in, so your phone connects automatically with no cables.
No. The upgrade runs alongside your factory BMW system. Switch between the original interface and the new CarPlay or Android Auto display whenever you like.
Yes. Your iDrive rotary controller and steering wheel buttons keep working exactly as they do now, fully integrated with the upgraded system.
Every Nevera Auto multimedia system is backed by our 1 year warranty, supported by a real Sydney workshop and a team you can actually reach.
You are covered by our fitment guarantee. If we confirm the system does not suit your vehicle, we will arrange a return and refund.
Recently Viewed
The builds you have been viewing, all in one place.









